Agriculture Equipment 4WD 4X4 HP 30 40 50 60 70 80 Farm Tractor
Basic Info
Model NO. | CP804 |
After-sales Service | Free Spare Parts/Online Support |
Warranty | 18 Months |
Type | Wheel Tractor |
Usage | Farm Tractor, Garden Tractor, Lawn Tractor |
Certification | ISO, CE, CCC |
Drive Wheel | 4WD |
Emission Standard | Euro II |
Fuel | Gas / Diesel |
Service Life | 6-10 Years |
Size | Medium |
Color | Green, Red, Black, Blue or as Your Request |
Condition | New |
Engine | QC4108t70 |
Transmission Type | 12+12 Shuttle Gear |
Front Wheel | 8.3-24 |
Rear Whee | 14.9-30 |
Pto | 540/760 or 540/1000 |
Farming Tools | Loader, Backhoe, Trailer, Mower, and Others |
Option | Cabin,Canopy,Hydraulic Valve and Others |
Transport Package | Iron Package |
Specification | 3900mm x 1795mm x 2160mm |
Trademark | CP |
Origin | Shandong, China |
HS Code | 97019310 |
Production Capacity | 15000 Unit/Year |
Product Description
:80hp 4wd China agriculture manufacturer price farming tractors for saleThis model 80hp 4wd tractor sells very well for its good quality and cheap price.
We export this model tractors most to Europe, America, Australia and Brizil and other countries, they are very popular in the market.
With beautiful appearance, this tractor is also multi-functional. It can match all kinds of farming implements.
Pictures:
Standard Equipments:
QC4108T80 Engine,4 Cylinders,12+12 Gear Shift,With Dual-Stage Clutch,Power Steering,Trailer outlet,
protection plate,Tires:8.3-24/14.9-30,hand throttle wire ,4x4 Wheel Drive,3-Point Linkage,
Rear PTO 540/760, Color follow your need.
Options:
Cab,Canopy,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
80hp 4wd Tractor Specs
Model | CP804 | ||||
Dimensions of Tractor(mm) | Length | 3900 | |||
Width | 1795 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1450 | |||
Rear Wheel | 1450 | ||||
Axle Base | 2072 | ||||
Min.Ground Clearance | 410 | ||||
Structure weight (kg) | 2700Kg | ||||
Engine | Model | QC4108 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 59 | ||||
Rated speed (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-24 | |||
Rear Wheel | 14.9-30 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 12+12 shift | ||||
Suspension Type | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/720r/m | |||
Spline Size | I38 Rectangle Spline with 8 teeth |
TZ-8 Front End Loader with 4 - in - 1 Bucket Specifications:
Model | TZ-8 |
Bucket capacity(m3) | 0.43 |
Rated Load(Kg) | 360 |
Overall dimensions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (degree) | 420 |
Max. unloading angle (degree) | 460 |
Max. scraping depth(mm) | 160 |
Lifting time to pivot pin(s) | 8 |
Descending time(s) | 4 |
Recommended Tractor(hp) | 50-70 |
LW-8 Backhoe Specifications:
Model | LW-8 |
Bucket Capacity(m3) | 0.048 |
Bucket Wide(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Height(mm) | 3510 |
Discharging Height(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Force(Kg) | 1000 |
Operating pressure(Mpa) | 16 |
Packaging & Delivery:
-3 units inside 1x40'fcl assembled,
-Delivery time: 30 days after receiving your deposit
Company Information:Our service:Certifications:
FAQ: