Agriculture Tools and Equipment Small Farming Excavadora Escavator with CE Approval
2021 New Product 4ton Mini Excavator Small Excavator with Boom Swing Shandong TOROS Machinery Corporation initially foun
Basic Info
Model NO. | TE40 |
Transmission | Hydraulic Transmission |
Drive Type | Internal Combustion Drive |
Size | Small-Scale |
Certification | CE, ISO9001: 2000 |
Condition | New |
Excavator Width | 1600mm |
Chassis Ground Clearance | 550mm |
Transport Length | 4400mm |
Excavator Height | 2200mm |
Turning Radius | 2400mm |
Max.Digging Height | 4450mm |
Max.Dumping Height | 3050mm |
Max.Digging Depth | 2550mm |
Max.Digging Radius | 4730mm |
Max.Vertical Digging Depth | 2400mm |
Engine | Xinchai / Yanmar |
Engine Power | 36.8kw/2400rpm 19.6kw/2200rpm |
Fuel Tank Capacity | 45L |
Overall Dimension ( Lxwxh) | 4400*1600*2200mm |
Weight | 4000kg |
Transport Package | FCL and LCL |
Specification | 4400*1600*2200mm |
Trademark | TOROS |
Origin | Shandong, China |
HS Code | 8429521200 |
Production Capacity | 500sets/Month |
Product Description
2021 New Product 4ton Mini Excavator Small Excavator with Boom SwingShandong TOROS Machinery Corporation
initially founded in 1997 as a small accessories factory. With nearly 20 years of accumulated experience in the construction machinery industry,Toros now covers 48000 square meters of manufacturing area and 500 employees work here.TE 40 Stable operation Convenient operation The cab design is safe and reliable TE40 crawler excavator is a collection of beautiful design, high configuration, good performance, low fuel consumption with wide operating ranges. It is suitable for loosing soil of vegetable greenhouse, municipal departments' landscape engineering, digging holes for tree planting in orchard, crushing concrete surface and sand-gravel mixing material, small space working sites etc. Adopting quick hitch that make you change working attachment easy and fast, and also can reduce maintenance and operating cost.
TE40 Mini Crawler excavator | |||
METRIC | IMPERIAL | ||
Bucket Capacity | 0.03m³ | Bucket Capacity | 1.06ft³ |
Excavator Width | 1600mm | Excavator Width | 62.99in |
Track Length | 2200mm | Track Length | 86.61in |
Chassis Ground Clearance | 550mm | Chassis Ground Clearance | 21.65in |
Track Width | 300mm | Track Width | 11.81in |
Transport Length | 4400mm | Transport Length | 173.23in |
MAX.Digging Force | 35kN | MAX.Digging Force | 35kN |
Gradeability | 35° | Gradeability | 95ºF |
Excavator Height | 2200mm | Excavator Height | 86.61in |
Overall Dimension( LxWxH) | 4400*1600*2200mm | Overall Dimension( LxWxH) | 173.23*62.99*86.61in |
Multi-way Valve | NACHI Traveling Motor | Multi-way Valve | NACHI Traveling Motor |
Engine | XINCHAI / YANMAR | Engine | XINCHAI / YANMAR |
Engine Power | 36.8kw/2400rpm 19.6kw/2200rpm | Engine Power | 49.34hp/2400rpm 26.28hp/2200rpm |
Turning Radius | 2400mm | Turning Radius | 94.49in |
Max.Digging Height | 4450mm | Max.Digging Height | 175.20in |
Max.Dumping Height | 3050mm | Max.Dumping Height | 120.08in |
Max.Digging Depth | 2550mm | Max.Digging Depth | 100.39in |
Max.Digging Radius | 4730mm | Max.Digging Radius | 186.22in |
Max.Vertical Digging Depth | 2400mm | Max.Vertical Digging Depth | 94.49in |
Fuel Tank Capacity | 45L | Fuel Tank Capacity | 9.9UK gal |
Weight | 4000kg | Weight | 8818lb 7.86oz |
Swing Motor | Taifeng Plunger Hydraulic Pump | Swing Motor | Taifeng Plunger Hydraulic Pump |
Send to us