Hot Sale Irrigation System/ Boom/ Irrgation Equipment/Agriculture
Basic Info
Model NO. | jp90-300 |
Ground Drainage and Irrigation Machinery Type | Pumping Irrigation |
Certification | ISO9001:2008, CCC, CE |
Condition | New |
Application Field | Agriculture |
Warranty | 1 Year |
After-sales Service | 1 Year |
Hose Diameter | 90mm |
Hose Length | 300m |
Nozzle Model | Hy-50 |
Max Control Area | 4.8hectares |
Spraying Length | 600m |
Recovery Rate | 10-80m/H |
Water Supply Pressure | 5.0-10bar |
Transport Package | Naked Packing |
Specification | metal |
Trademark | fenglian |
Origin | China |
Production Capacity | 50000/Year |
Product Description
Xuzhou Fenglian Agricultural Machinery Co; Ltd is a leading manufacturer in China for irrigation equipments.The main products of our company include center pivot irrigation system, fixed pivot irrigation system, towable center pivot irrigation system, lateral move irrigation system and small size center pivot irrigation system, and water hose reel irrigation machine.We strives to provide first-class quality products and friendly service with rich experience of finish machining.Harvest insists on the management strategy of "To promote the construction of modern marketing network". By our reliable quality, reasonable prices, prompt delivery and good after-sale service, we have won the trust of customers from all over the world. Our products have been distributed to Europe, South America, North America, Southeast Asia, Middle East area, Oceania, etc. We aim to create top famous brand in the world."Good Quality, Reasonable Price, Best Service" is our goal. We warmly and sincerely welcome customers all over the world to visit our factory and look forward to establishing long term cooperation and solid relationship to make mutual benefit.
Product Description
Product Parameters
Irrigation System Project Parameters | unit | Series Model | |||
JP75 JP90/D | JP90 JP90/D | JP110 JP110/Y | JP125/Y | ||
Interlayer velocity difference | % | <20D/<15 | <20D/<15 | <20Y/<15 N/<15 | <15N/<15 |
precipitation | mm | 8-50 | 8-50 | 7.3-92 | 10-100 |
nozzle type | / | PYC50 | PYC50 | PYC75 | PYC75 |
nozzle height | mm | 1300-2800 | 1300-2800 | 2000-3000 | 2000-3000 |
nozzle car track | mm | 1300 | 1300 | 1300-1500 | 1300-1500 |
car climbing | % | 20 | 20 | 20 | 20 |
traction height | mm | 300-500 | 300-500 | 300-500 | 300-500 |
ground clearance | mm | 300 | 300 | 300 | 300 |
chassis | / | 185R 14C | 10.0/80-12 | 10.0/75-15.3 | 10.0/75-15.3 |
wheel tire rim maximum width | mm | 2000 | 2310 | 2400 | 2510 |
Packaging & Shipping
Company Profile
Related products
CertificationsExhibition ShowOur teamThank you very much for your kind browse about our Hose Reel Irrigation Machine. This is Sandy from Xuzhou Fenglian Agriculture machinery company, which is a professional manufacturer of Irrigation Equipment with more than 10 years' experience. In order to quote you the exact prices including shipping, I am very sorry but I still need your help to confirm some details: What Model that you prefer? (common model JP25,JP32,JP50,JP75,JP90) How many set you are going to purchase?As long as you confirm the details above then I will send you the quotation details immediately.