Kama Tiller / Power Tiller / Power Weeder with Kama Engine
KAMA TILLER / POWER TILLER / POWER WEEDER WITH KAMA ENGINE Attractive Appearance : With Engine cover and head light Bump
Basic Info
Model NO. | FD1350K |
Type | Rotary Tiller |
Application Field | Agriculture, Livestock, Aquaculture |
Farming Policy | Dry Cultivating Machinery |
Power Source | Diesel |
Operation | Soil Preparation Machinery, Continuous Running Operation |
Traction Type | Hanging |
Drive Type | Gear Drive |
Arbor Configuration | Horizontal Axis |
Certification | ECE, EU, CE |
Color | Red |
Diesel Engine Tiller Compact in Structur | Diesel Engine Tiller Nice in Appearance |
Diesel Engine Tiller Lighter in Weight | Diesel Engine Tiller Smaller in Size |
Lower Fuel Consumption | Lower Noise |
Higher Output | Lower Vibration |
Smooth Running | Reliable Performance |
Easy to Start | Easy to Maintence |
Transport Package | Wooden Box |
Specification | SGS, CE, EU, ECE |
Trademark | Fusinda |
Origin | Chongqing |
HS Code | 87011000 |
Production Capacity | 1000 Units/Month |
Product Description
KAMA TILLER / POWER TILLER / POWER WEEDER WITH KAMA ENGINE
Attractive Appearance : With Engine cover and head light
Bumper to protect the engine
Flashlight: removable, convenient usage
Accesories available, for multi- funcional usage
Customized color and brand logo acceptable
Dust proof air cleaner optional, work perfect under bad land condition
Model | Description | FD1000K | FD1050K | FD1350K |
Engine | Engine Model | FD173F Diesel engine | FD178F Diesel engine | FD186F Diesel engine |
Displacement(cc) | 247 | 296 | 418 | |
Rated.Output(kw/rpm) | 4.05/3600 | 4.0/3600 | 6.3/3600 | |
Hose Power | 5hp | 7hp | 10hp | |
Fuel Tank Capacity (L) | 2.5 | 3.5 | 5.5 | |
Starting System | Recoil Start | Recoil Start | Recoil Start | |
Tiller | Tilling Depth (mm) | ≥100 | ≥100 | ≥100 |
Tilling Width (mm) | 800-1000 | 1050 | 1350 | |
Gear Shift | 2,0,1,R | 2,0,1,R | 2,0,1,R | |
Transmission | GEAR | GEAR | GEAR | |
Standard | Tires | 4.00-8 | 4.00-8 | 5.00-12 |
Equipment | Blades | 3pieces,4groups dry-land blades | 4pieces,4groups dry-land blades | 4pieces,5groups dry-land blades |
Packaging | Dimension (mm) | 850x460x770 | 980x585x820 | 980x585x820 |
Container Loading (Qty) | 20GP (Set) | 96 | 48 | 48 |
40HQ (Set) | 210 | 144 | 144 |
Various accesories available , to meet defferent custmers need
Agricultural Farm Machinery Diesel Power Rotary Cultivator Tillers
1.12 years of manufacturing experience in the field of general machineries
2. Professional engineers and test equipments to ensure the quality of each machine
3. Factory direct selling at competitive prices
4. OEM service is available
5. Fast and efficient delivery service
6. Strictly quality control system
7. Fast and professional after sales service
8. One year warranty guaranteed
Want to know more about Fusinda products, latest price, samples
Message us by filling the below chart, or the chart on right side
Please note your detailed requirement will help us to response more precisely
Send to us