New Crawler Small Water Well Drilling Rig Agriculture Machinery Equipment
Overview Product Parameters FAQ 1,Are you trading company or manufacturer? We are professional manufacturer, and our fac
Basic Info
Model NO. | HFJ260T |
After-sales Service | Online Support, Field Maintenance |
Warranty | 1 Year |
Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
Condition | New |
Motor | 105kw(6 Cylinder) |
Drill Hole Diameter | 105-350mm |
Drill Hole Depth | 200m |
Bit Type | Diamond Bit |
Drilling Way | Rotary |
Type | Crawler |
Max. Drilling Depth | 200m |
Drilling Diameter (mm) | 105-350mm |
Working Air Pressure | 1.05-3.45MPa |
Air Consumption | 16-55m3/Min |
Drilling Rod Diameter | 89/102mm |
Axle Pressure | 10t |
Walking Speed | 3.5km/H |
Weight | 10.5t |
Power | 105kw |
Transport Package | Standard Export Packing |
Specification | 5700*2000*2550mm |
Trademark | HF |
Origin | Zhengzhou City |
HS Code | 843041 |
Production Capacity | 30sets/Month |
Product Description
Product Parameters
Model | HFJ220A | HFJ260A/HFJ260T | HFJ360A | HFJ460A | HFJ560A |
Max. Drilling depth | 180m | 200m | 300m | 400m | 500m |
Drilling diameter | 90-254mm | 90-315mm | 105-325mm | 105-350mm | 105-350mm |
Working air pressure | 1.05-2.46Mpa | 1.7-3.0Mpa | 1.05-3.45Mpa | 1.05-3.45Mpa | 1.05-4.5Mpa |
Air consumption | 16-30m³/min | 17-35m3/min | 16-55m3/min | 16-55m3/min | 16-60m3/min |
Drilling rod length | 3m | 3m | 3m/4.5m/6m | 3m/4.5m/6m | 3m/4.5m/6m |
Drilling rod diameter | 76/89mm | 76/89mm | 89/102mm | 89/102mm | 89/102/114mm |
Axle pressure | 4T | 4T | 4T | 10T | 12T |
Lifting force | 12T | 14T | 20T | 24T | 28T |
Lifting speed | 2.5m/min | 2.5m/min | 3.0m/min | 3.0m/min | 3.0m/min |
Pulling speed | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min |
Fast lifting speed | 18m/min | 18m/min | 30m/min | 25m/min | 25m/min |
Fast pulling speed | 35m/min | 35m/min | 50m/min | 40m/min | 40m/min |
Max. rotation torque | 4200-5600Nm | 4500-6500Nm | 6500-8500Nm | 7500-9500Nm | 8500-11000Nm |
Rotation speed | 48-70r/min | 50-70r/min | 60-100r/min | 45-120r/min | 75-150r/min |
Mud pump flow | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) |
High hydraulic leg stroke | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Walking speed | 2.5Km/h | 2Km/h | 3.5Km/h | 3.5Km/h | 3.5Km/h |
Climbing capacity | 30° | 30° | 30° | 30° | 30° |
Weight | 4.7t | 5.4t | 8.5T | 10.5t | 11.5T |
Dimension | 3600*1700*2150mm | 3900*1700*2150mm | 4800*2000*2450mm | 5700*2000*2550mm | 5800*2250*2550mm |
Power | QuanChai 55 kw | Yuchai 72 kw | 93KW | 105KW(6 cylinder) | 125kw |
1,Are you trading company or manufacturer?
We are professional manufacturer, and our factory mainly produce water well drilling rig, core drilling rig, DTH drilling rig, piling rig, etc. Our products have been exported to more than 50 countries of Asia, South America, Africa, and get a good reputation in the world.2,Are your products qualified?Yes, our products all have gained ISO certificate,and we have specialized quality inspection department for checking every machine before leaving our factory.3,How about your machine quality? All of our machines hold the ISO, QC and TUV certificate, and each set of machine must pass a great number of strict testing in order to offer the best quality to our customers.4,Do you have after service?Yes, we have special service team which will offer you professional guidance. If you need, we can send our engineer to your worksite and provid the training for your staff.5,What about the qaulity warranty? We offer one-year quality warranty for machines' main body.6,How long can you deliver the machine? Generally, we can deliver the machine in 7 days.Send to us