Agricultural Equipment Tractor Tillage Machines Farm Machines Agriculture Hydraulic Disc Harrow Heavy Disc Harrow
Basic Info
Warranty | Support |
Transport Package | Container |
Specification | customized |
Trademark | customized |
Origin | Sichuan Chengdu |
Production Capacity | 10000/ Year |
Product Description
Product SpecificationWe have 6 disc harrow options for your choose , you can accroding your different requirement click the relate information .
1, Light-duty Disc Harrow
type | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-2.0 | 1BQX-2.2 | 1BQX-2.3 |
Working width(mm) | 1100 | 1300 | 1500 | 1700 | 2000 | 2200 | 2300 |
Working depth (mm) | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
No. of disc (pc) | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Dia. Of disc (mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Weight(kg) | 200 | 220 | 250 | 270 | 380 | 400 | 420 |
Linkage | Three point mounted | Three point mounted | Three point mounted | Three point mounted | Three point mounted | Three point mounted | Three point mounted |
Matched power (hp) | 12--18 | 15-18 | 20-25 | 25-30 | 35-40 | 40-45 | 55 |
Price | FOB | FOB | FOB | FOB | FOB | FOB | FOB |
2,Opposed Light-duty Disc Harrow
type | 1BQDX-1.25 | 1BQDX-1.6 | 1BQDX-2.0 | 1BQDX-2.3 | 1BQDX-2.65 | 1BQDX-3.0 |
Working width(mm) | 1250 | 1600 | 2000 | 2300 | 2650 | 3000 |
Working depth (mm) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
No. of disc (pc) | 16 | 20 | 24 | 28 | 32 | 36 |
Dia. Of disc (mm) | 460 | 460 | 460 | 460 | 460 | 460 |
Weight(kg) | 330 | 390 | 460 | 560 | 600 | 650 |
Linkage | Three point mounted | Three point mounted | Three point mounted | Three point mounted | Three point mounted | Three point mounted |
Matched power (hp) | 35-40 | 40-45 | 50-60 | 60-75 | 75-85 | 85-100 |
3,Mounted Medium Disc Harrow
type | 1BJX-1.1 | 1BJX-1.3 | 1BJX-1.5 | 1BJX-1.7 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 | 1BJX-2.8 |
Working width(mm) | 1100 | 1300 | 1500 | 1700 | 2000 | 2200 | 2400 | 2500 | 2800 |
Working depth (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
No. of disc (pc) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Dia. Of disc (mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Weight(kg) | 320 | 340 | 360 | 420 | 465 | 500 | 604 | 660 | 700 |
Linkage | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted | II Three point mounted |
Matched power (hp) | 25-30 | 30-40 | 40 | 45 | 50-60 | 55-60 | 65-70 | 75 | 80 |
4,Double Folding Wings in Hydraulic Pressure Offset Middle-duty Disc Harrow
type | 1BJ-4.4 | 1BJ-5.3 | 1BJ-6.0 |
Working width(mm) | 4400 | 5300 | 6000 |
Working depth (mm) | 140 | 140 | 140 |
No. of disc (pc) | 40 | 48 | 56 |
Dia. Of disc (mm) | 560 | 560 | 560 |
Weight(kg) | 1850 | 2200 | 2520 |
Linkage | trailed | trailed | trailed |
productivity(Ha/hr.) | 2.7 | 3.3 | 3.5 |
Matched power (hp) | 75-100 | 100-120 | 100-120 |
5,Semi-mounted Offset Heavy-duty Disc Harrow
model | 1BZ(BX)-1.8 | 1BZ(BX)-2.0 | 1BZ(BX)-2.2 | 1BZ(BX)-2.5 | 1BZ(BX)-3.0 |
Working width(mm) | 1800 | 2000 | 2200 | 2500 | 3000 |
Working depth(mm) | 200 | 200 | 200 | 200 | 200 |
No. of disc (pc) | 16 | 18 | 20 | 24 | 28 |
Dia. Of disc (mm) | 660 | 660 | 660 | 660 | 660 |
Weight (kg) | 800 | 850 | 1050 | 1200 | 1350 |
Linkage | Semi-mounted | Semi-mounted | Semi-mounted | Semi-mounted | Semi-mounted |
Matched power (hp) | 70-80 | 80-100 | 80-100 | 80-100 | 100-120 |
6,Hydraulic Offset Heavy-duty Disc Harrow
Model | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 |
Diameter of disc | 660 mmX 6 | 660 mmX 6 | 660 mmX 6 | 660 mmX 6 |
Weight | 1250 | 1350 | 1430 | 1550 |
Working width (m) | 2.2 | 2.5 | 3 | 3.4 |
Working depth (cm) | 180-200 | 180-200 | 180-200 | 180-200 |
Ground clearance (cm) | >160 | >160 | >160 | >160 |
Maximum working angle | 23 | 23 | 23 | 23 |
Nos of disc blade | 20 | 24 | 28 | 32 |
Matched power (hp) | 80 | 80 | 100 | 120 |
Company Profile
Sichuan hunter Longyu Technology is a one-stop overall solution service provider integrating r&d, manufacturing, sales, operation, leasing and construction. high-tech enterprise, is the qualified supplier of the United States Caterpillar, Korea Doosan, Germany Volvo, Sany Group, Zoomlion, Liugong, Lingong, Sanhe Intelligent and many other world famous enterprises. Subordinate stone Hunter Technology, Lianzhong Heavy Science and technology and other units, China Construction Machinery Industry Association council unit, Sichuan Province construction machinery Leasing Association president unit. With research and development personnel and high-quality construction team of more than 100 people, has advanced engineering machinery equipment and a variety of mining equipment more than 100 sets, is a involved in new energy, environmental governance, photovoltaic industry, conditions, pile foundation engineering, underground pipe gallery, municipal engineering, airport construction, mining operations is equal to the mechanization of the integration of large-scale engineering equipment co., LTD.Successively participated in: chengdu-Kunming freight railway project, Chengdu-An-Chongqing Expressway project, Chengdu second and third ring Expressway project, Chengdu-Ren Expressway project, Chengdu-Chongqing passenger transport special line high-speed railway project, Chengdu East Railway Station subway project, Sichuan Tianfu International Airport, Sichuan-Tibet Line railway and other key civil construction mechanized construction projects, which were highly praised by the owners To become the southwest construction machinery industry has a certain scale and influence, extremely innovative technology enterprises.
FAQQ: Are you a manufacturer / factory?
A: Yes, we are the manufacturer and established in 2009. Welcome to visit Hunter longyu. We can provide much more cost-effective attachments for construction machinery. Our principle is top-class equipment make best products. You can find kinds of top quality attachments have exported the products to all over the world, based on our best quality and excellent service. We are sure you will be satisfied with our best after-sale service.
Q: Do you accept OEM?
A: Yes, OEM & customized manufacturing are available. Please send us the drawings, we can produce the products as your request.
Q: Can I have some samples?
A: Of course, sample order is available. Lead time: 10days. Customized samples: About 15-25 days.