Hot Sale Water Filter Water Treatment Equipment for Agriculture
Hot Sale Water Filter Water Treatment Equipment for Agriculture FAQ:Q:Can you put my company brand (logo) on the product
Basic Info
Model NO. | YHDM-2 |
Specification | 200L |
Trademark | YH |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 500 Units/Year |
Product Description
Hot Sale Water Filter Water Treatment Equipment for AgricultureSpecification Table | |||||||||
Brand | Model | Cubage | Dimension(m) | Material(Material is optional) | Operation mode | ||||
Liter | Diameter | H | PE | PP | PVC | Carbon steel | |||
YH | YHDM-1 | 100 | 0.45 | 0.72 | √ | √ | √ | √ | Auto |
YHDM-2 | 200 | 0.58 | 0.95 | √ | √ | √ | √ | Auto | |
YHDM-3 | 300 | 0.62 | 0.96 | √ | √ | √ | √ | Auto | |
YHDM-5 | 500 | 0.78 | 1.1 | √ | √ | √ | √ | Auto | |
YHDM-10 | 1000 | 1.05 | 1.25 | √ | √ | √ | √ | Auto | |
YHDM-15 | 1500 | 1.2 | 1.45 | √ | √ | √ | √ | Auto | |
YHDM-20 | 2000 | 1.3 | 1.6 | √ | √ | √ | √ | Auto |
FAQ:Q:Can you put my company brand (logo) on the products?
A:Yes,we support OEM/ODM service,the customize process as follows:1: Customers put forward personalized customization requirementsCheap.2:Our engineer draw the design draft.3:Customer confirm the design draft. 4:Factory start to produce shipment.
Q:How to choose a Model?
A:You can tell us what you need, and we can help you choose the ModelQ:How to pay?
A:TT and L/C are acceptable and TT will be more appreciatedQ:What is the lead time of the shipment?
A:It depends on order quantities. Generally speaking, the delivery time will be within 2 to 4 weeks.Contact us for the exact timeQ:What is your Warranty?
A:We provide 1 year WarrantlyQ:How to keep your equipments from corrosion?
A:Various anticorrosive forms are available, such as spray paint, FRP anticorrosive
Send to us